Average Monthly Household Expenditure and Consumption in Jordanian Dinar in Palestine by Commodities and Services Groups, (1996-2017)
Click Here To Download Excel File |
||||||||||||
Commodities and Services Groups | Year | |||||||||||
1996 | 1997 | 1998 | 2001 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2017 | |
Number of Households in the Sample | 4,500 | 3,275 | 2,836 | 3,022 | 3,098 | 2,152 | 1,281 | 1,231 | 3,848 | 3,757 | 4,317 | 3,739 |
Average Household Size | 6.9 | 7.1 | 7.0 | 6.9 | 6.6 | 6.5 | 6.4 | 6.4 | 6.0 | 6.0 | 6.0 | 5.5 |
Food cash expenditure | 229.3 | 222.9 | 220.3 | 183.1 | 192.6 | 198.8 | 208.1 | 223.8 | 284.3 | 322.4 | 339.7 | 285.1 |
Bread and cereals | 42.6 | 37.0 | 34.2 | 28.2 | 31.5 | 30.6 | 32.3 | 34.8 | 48.6 | 51.0 | 54.3 | 43.6 |
Meat and poultry | 55.8 | 57.9 | 61.4 | 45.9 | 48.1 | 52.3 | 53.3 | 59.8 | 72.5 | 82.3 | 85.3 | 69.2 |
Fish and sea products | 4.3 | 4.1 | 3.9 | 3.5 | 3.9 | 3.9 | 4.3 | 4.2 | 6.8 | 7.5 | 7.4 | 6.0 |
Dairy products and eggs | 19.6 | 20.0 | 18.8 | 17.2 | 17.0 | 16.7 | 18.3 | 18.7 | 23.2 | 25.4 | 27.7 | 24.9 |
Oils and fats | 10.3 | 7.9 | 9.4 | 5.8 | 6.9 | 6.8 | 8.4 | 8.1 | 10.3 | 13.6 | 13.9 | 8.8 |
Fruits and nuts | 21.7 | 21.2 | 21.4 | 17.1 | 17.4 | 17.9 | 17.0 | 18.6 | 23.5 | 25.6 | 26.6 | 23.7 |
Vegetables, legumes and tubers | 30.0 | 31.9 | 31.0 | 28.9 | 26.7 | 26.1 | 28.0 | 30.0 | 37.3 | 43.1 | 43.1 | 42.3 |
Sugar and confectionery | 14.2 | 12.6 | 11.7 | 11.7 | 11.2 | 12.5 | 13.0 | 13.3 | 15.1 | 17.5 | 18.8 | 13.6 |
Non-alcoholic beverages | 10.7 | 10.7 | 11.1 | 8.5 | 8.6 | 8.9 | 9.0 | 10.5 | 12.8 | 15.1 | 16.3 | 14.8 |
Other foods | 10.1 | 9.7 | 8.9 | 8.1 | 10.3 | 10.9 | 11.5 | 11.5 | 14.4 | 17.0 | 19.1 | 14.5 |
Take away food and meals in restaurant | 9.9 | 9.9 | 8.5 | 8.1 | 11.0 | 12.1 | 13.0 | 14.4 | 19.8 | 24.3 | 27.3 | 23.8 |
Own produced food in kind | 10.2 | 9.3 | 7.8 | 7.0 | 8.2 | 7.8 | 7.8 | 9.6 | 12.9 | 10.2 | 11.3 | 5.3 |
Total Food Consumption | 239.4 | 232.2 | 228.1 | 190.1 | 200.7 | 206.6 | 216.0 | 233.3 | 297.2 | 332.7 | 351.0 | 290.4 |
Non-food cash expenditure | 311.1 | 304.7 | 287.1 | 295.3 | 305.9 | 334.2 | 345.6 | 342.0 | 445.2 | 490.3 | 519.0 | 513.4 |
Clothing and footwear | 50.0 | 49.8 | 46.0 | 33.7 | 35.4 | 42.2 | 38.1 | 43.6 | 55.2 | 55.9 | 62.2 | 48.6 |
Housing | 39.3 | 41.5 | 39.8 | 50.9 | 52.6 | 51.7 | 55.2 | 40.3 | 68.9 | 76.7 | 82.6 | 81.6 |
Furniture and utensils | 31.1 | 25.6 | 22.6 | 24.0 | 24.2 | 28.1 | 26.4 | 26.9 | 30.3 | 35.2 | 40.2 | 31.1 |
Household operations | 8.3 | 7.6 | 7.2 | 8.0 | 7.9 | 8.7 | 9.5 | 11.2 | 12.3 | 13.9 | 13.8 | 12.2 |
Medical care | 20.5 | 22.9 | 21.4 | 19.4 | 28.9 | 21.5 | 28.3 | 28.5 | 41.7 | 35.1 | 34.9 | 33.0 |
Transport and Communication | 63.7 | 61.8 | 55.4 | 60.0 | 69.2 | 77.5 | 81.0 | 88.6 | 114.0 | 103.0 | 139.1 | 173.2 |
Education | 20.4 | 20.3 | 19.5 | 25.6 | 17.9 | 19.5 | 23.3 | 20.9 | 27.3 | 31.9 | 28.8 | 38.0 |
Recreation | 18.5 | 16.0 | 16.7 | 17.2 | 13.1 | 15.1 | 11.6 | 14.8 | 16.4 | 31.4 | 13.8 | 14.5 |
Personal care | 13.1 | 11.9 | 11.4 | 11.6 | 13.2 | 14.7 | 14.9 | 16.2 | 21.0 | 13.4 | 26.2 | 20.0 |
Tobacco and cigarettes | 25.5 | 27.8 | 25.2 | 23.9 | 23.2 | 27.1 | 27.3 | 28.1 | 32.3 | 24.4 | 43.1 | 50.2 |
Alcoholic beverages | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 38.7 | 0.1 | 0.1 |
Other non-food expenditure | 20.5 | 19.4 | 21.8 | 20.8 | 20.1 | 27.8 | 30.0 | 22.1 | 25.1 | 0.2 | 33.5 | 10.4 |
Social Protection | - | - | - | - | 0.2 | 0.4 | 0.3 | 0.7 | 0.5 | 0.4 | 0.6 | 0.5 |
Own produced non-food in kind | 86.7 | 92.1 | 84.8 | 99.4 | 94.0 | 92.8 | 92.0 | 100.8 | 108.2 | 111.2 | 115.8 | 142.8 |
Other than foods | 1.5 | 1.1 | 1.0 | 1.4 | 1.1 | 1.2 | 1.0 | 1.3 | 2.2 | 1.4 | 1.9 | 0.3 |
Imputed rent value of the dwelling | 85.2 | 91.0 | 83.8 | 98.0 | 92.9 | 91.6 | 90.9 | 99.4 | 105.9 | 109.8 | 113.9 | 142.6 |
Total Non-Food Consumption | 397.9 | 396.7 | 371.9 | 394.7 | 400.0 | 427.1 | 437.6 | 442.7 | 553.4 | 601.5 | 634.8 | 656.2 |
Total Consumption | 637.3 | 628.9 | 600.0 | 584.9 | 600.7 | 633.7 | 653.6 | 676.0 | 850.6 | 934.1 | 985.8 | 946.7 |
Own produced food in kind | 10.2 | 9.3 | 7.8 | 7.0 | 8.2 | 7.8 | 7.8 | 9.6 | 12.9 | 10.2 | 11.3 | 5.3 |
Own produced non-food in kind | 86.7 | 92.1 | 84.8 | 99.4 | 94.0 | 92.8 | 92.0 | 100.8 | 108.2 | 111.2 | 115.8 | 142.8 |
Cash Transfer | 20.0 | 19.2 | 15.8 | 15.0 | 15.5 | 22.5 | 18.5 | 19.7 | 24.3 | 29.3 | 32.7 | 71.3 |
Taxes | 2.6 | 2.1 | 1.0 | 2.4 | 5.2 | 3.4 | 3.3 | 1.7 | 4.2 | 5.0 | 5.1 | 7.0 |
Non-Consumption Expenditure | 28.9 | 30.7 | 22.7 | 14.5 | 16.1 | 24.9 | 15.0 | 20.8 | 31.3 | 39.9 | 48.9 | 58.2 |
Total Cash Expenditure | 591.8 | 579.5 | 546.9 | 510.4 | 535.2 | 583.8 | 590.5 | 607.8 | 789.3 | 886.9 | 945.4 | 934.9 |
|
||||||||||||
(-): means that observations in the cell are insufficient |